Laboratory 1, test and final marks
The result of the final thoretical test, and the final mark of the semeter can be seen in the following table:
| Neptun | Course | Group | TestPoints | Test Mark | Final Mark |
| CTEL6G | H31E | 01 | 26.5 | 3 | 4 |
| PPM6SG | H31E | 02 | 34 | 5 | 5 |
| DMASMD | H31E | 21 | 0 | 1 | theoretical test should be repated |
| F1MMZZ | H31E | 22 | 0 | 1 | 1 |
| JALN88 | H31E | 31 | 16 | 2 | 4 |
| J6T1WV | H31E | 32 | 31 | 4 | practical test should be repeated |
| HSWYU7 | H31E | 41 | 0 | 1 | 1 |
| LJM3YM | H31E | 51 | 22 | 3 | 4 |
| N1DRY5 | H31E | 52 | 21 | 2 | 4 |
| ADD8ZO | H31E | 61 | 18 | 2 | 4 |
| VXQFW7 | H31E | 62 | 22.5 | 3 | 4 |
| PIFI2D | H31E | 71 | 23 | 3 | 4 |
| M33BNM | H31E | 72 | 27 | 3 | 4 |
| QWPGWQ | H31E | 81 | 26 | 3 | 4 |
| TK0W4G | H31E | 82 | 23 | 3 | 4 |
| AUV27Z | H31E | 91 | 36 | 5 | 4 |
| CEBURC | H31E | 92 | 20.5 | 2 | 3 |
Submitted by Orosz György on 2014. December 8. 20:55 | Last updated: 2014. December 8. 20:55

