Laboratory 1, results of repetition of written test
Dear Students,
The result of the repetiton is:
| Laboratórium 1 | points | grade | |
| repetition | 16 | 2 | |
| 22 | 3 | ||
| 28 | 4 | ||
| 34 | 5 | ||
| Neptun | points | grade | final mark (if exist) |
| A5PSO0 | 17.0 | 2 | |
| A9T953 | 16.0 | 2 | 4 |
| BEAWTL | 18.0 | 2 | 4 |
| C9Z8E6 | 0.0 | 1 | |
| D89USB | 17.0 | 2 | 4 |
| DHZ294 | 37.0 | 5 | 4 |
| DZ89UR | 40.0 | 5 | 5 |
| EEH7PV | 13.0 | 1 | |
| FMUGGN | 19.0 | 2 | |
| G79VSF | 8.5 | 1 | |
| GVQJZT | 19.0 | 2 | |
| H2XPN4 | 10.0 | 1 | |
| IDJZZ8 | 12.0 | 1 | |
| IK0QEK | 0.0 | 1 | |
| JGEPSH | 22.0 | 3 | 4 |
| JSK3WO | 27.0 | 3 | 4 |
| MXP10X | 16.0 | 2 | 3 |
| NID2OK | 19.0 | 2 | |
| QT5KSR | 15.0 | 1 | |
| QYCJWY | 11.0 | 1 | |
The date and time of the second repetition of the test is found on the homepage (scheduling).
Best regards,
György Orosz
Submitted by Orosz György on 2016. December 12. 15:03 | Last updated: 2016. December 12. 16:19

